Order of Events
Age | Event | Girls | Boys |
10&U | 50 Freestyle | 1 | 2 |
11-14 | 100 Freestyle | 3 | 4 |
15-18 | 100 Freestyle | 5 | 6 |
6&U | 100 Free Relay | 7 | 8 |
8&U | 100 Medley Relay | 9 | 10 |
9-10 | 100 Medley Relay | 11 | 12 |
11-12 | 200 Medley Relay | 13 | 14 |
13-14 | 200 Medley Relay | 15 | 16 |
15-18 | 200 Medley Relay | 17 | 18 |
6&U | 25 Freestyle | 19 | 20 |
8&U | 25 Freestyle | 21 | 22 |
9-10 | 25 Freestyle | 23 | 24 |
11-12 | 50 Freestyle | 25 | 26 |
13-14 | 50 Freestyle | 27 | 28 |
15-18 | 50 Freestyle | 29 | 30 |
8&U | 25 Breaststroke | 31 | 32 |
9-10 | 25 Breaststroke | 33 | 34 |
11-12 | 50 Breaststroke | 35 | 36 |
13-14 | 50 Breaststroke | 37 | 38 |
15-18 | 50 Breaststroke | 39 | 40 |
6&U | 25 Backstroke | 41 | 42 |
10&U | 100 Individual Medley | 43 | 44 |
11-12 | 100 Individual Medley | 45 | 46 |
13-14 | 100 Individual Medley | 47 | 48 |
15-18 | 100 Individual Medley | 49 | 50 |
7-8 | 25 Backstroke | 51 | 52 |
9-10 | 25 Backstroke | 53 | 54 |
11-12 | 50 Breaststroke | 55 | 56 |
13-14 | 50 Breaststroke | 57 | 58 |
15-18 | 50 Breaststroke | 59 | 60 |
8&U | 25 Butterfly | 61 | 62 |
9-10 | 25 Butterfly | 63 | 64 |
11-12 | 50 Butterfly | 65 | 66 |
13-14 | 50 Butterfly | 67 | 68 |
15-18 | 50 Butterfly | 69 | 70 |
8&U | 100 Freestyle Relay | 71 | 72 |
9-10 | 100 Freestyle Relay | 73 | 74 |
11-12 | 200 Freestyle Relay | 75 | 76 |
13-14 | 200 Freestyle Relay | 77 | 78 |
15-18 | 200 Freestyle Relay | 79 | 80 |
Text Area
Simple formatted text